Hi Mario,
I have attached the December weather details as well as my Coldstream rainfall records since 1980.
You will notice that this year ended up the highest for the past 30 years.
Happy 2011 to all your readers.
Cheers,
Robert Bethell
Averages\Extremes for the month of December 2010
-------------------------------------------------------------------------------
Average temperature = 17.5°C
Average humidity = 71%
Average dewpoint = 11.4°C
Average barometer = 1009.2 hPa
Average windspeed = 2.3 km/h
Average gustspeed = 4.5 km/h
Average direction = 244° (WSW)
Rainfall for month = 166.8 mm
Rainfall for year = 1059.8 mm
Maximum rain per minute = 2.8 mm on day 03 at time 13:41
Maximum temperature = 40.3°C on day 31 at time 16:56
Minimum temperature = 4.3°C on day 27 at time 06:15
Maximum humidity = 97% on day 30 at time 07:03
Minimum humidity = 14% on day 31 at time 17:34
Maximum dewpoint = 20.4°C on day 08 at time 11:03
Minimum dewpoint = 2.0°C on day 27 at time 15:18
Maximum pressure = 1025.6 hPa on day 23 at time 00:21
Minimum pressure = 993.0 hPa on day 19 at time 12:51
Maximum windspeed = 35.2 kmh from 023°(NNE) on day 03 at time 13:39
Maximum gust speed = 61.1 km/h from 023°(NNE) on day 03 at time 13:39
Maximum heat index = 38.8°C on day 31 at time 16:24
Avg daily max temp :25.2°C
Avg daily min temp :11.3°C
Total windrun = 1691.0km
-----------------------------------
Daily rain totals
-----------------------------------
13.4 mm on day 1
13.4 mm on day 2
20.8 mm on day 3
11.0 mm on day 7
29.8 mm on day 8
02.2 mm on day 9
03.6 mm on day 11
01.8 mm on day 12
00.6 mm on day 15
07.4 mm on day 17
01.2 mm on day 18
49.2 mm on day 19
09.2 mm on day 20
01.6 mm on day 21
01.6 mm on day 27
Rainfall figures by month since January 1980. The figures at the bottom of the chart show the 30 year average for Coldstream compared to the 90 year Lilydale average; a significant difference.
Year | Jan | Feb | Mar | April | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
1980 | 30.0 | 16.0 | 18.0 | 56.0 | 58.0 | 134.0 | 58.0 | 72.0 | 43.0 | 99.0 | 63.0 | 38.0 | 685.00 | |
1981 | 35.0 | 25.0 | 79.0 | 18.0 | 92.0 | 82.0 | 97.0 | 97.0 | 30.0 | 50.0 | 93.0 | 18.0 | 716.00 | |
1982 | 50.0 | 1.0 | 45.0 | 84.0 | 52.0 | 58.0 | 22.0 | 23.0 | 55.0 | 59.0 | 17.0 | 46.0 | 512.00 | |
1983 | 47.0 | 2.0 | 45.0 | 42.0 | 85.0 | 56.0 | 75.0 | 83.0 | 69.0 | 91.0 | 89.0 | 42.0 | 726.00 | |
1984 | 68.0 | 27.0 | 63.0 | 64.0 | 25.0 | 58.0 | 61.0 | 114.0 | 161.0 | 70.0 | 75.0 | 69.0 | 855.00 | |
1985 | 28.0 | 15.0 | 38.0 | 103.0 | 81.0 | 91.0 | 68.0 | 102.0 | 63.0 | 63.0 | 124.0 | 176.0 | 952.00 | |
1986 | 20.0 | 56.0 | 9.0 | 89.0 | 101.0 | 50.0 | 114.0 | 55.0 | 49.0 | 103.0 | 23.0 | 102.0 | 771.00 | |
1987 | 35.0 | 47.0 | 52.0 | 37.0 | 127.0 | 89.0 | 119.0 | 40.0 | 66.0 | 62.0 | 76.0 | 64.0 | 814.00 | |
1988 | 99.0 | 20.0 | 49.0 | 17.0 | 79.0 | 81.0 | 64.0 | 61.0 | 76.0 | 60.0 | 128.0 | 109.0 | 843.00 | |
1989 | 89.0 | 20.0 | 103.0 | 108.0 | 46.0 | 109.0 | 78.0 | 78.0 | 70.0 | 159.0 | 27.0 | 34.0 | 921.00 | |
1990 | 1.0 | 97.0 | 27.0 | 101.0 | 37.0 | 69.0 | 91.0 | 117.0 | 80.0 | 110.0 | 53.0 | 55.0 | 838.00 | |
1991 | 75.0 | 1.0 | 36.0 | 50.0 | 32.0 | 155.0 | 124.0 | 128.0 | 151.0 | 30.0 | 32.0 | 140.0 | 954.00 | |
1992 | 45.0 | 27.0 | 47.0 | 56.0 | 61.0 | 80.0 | 58.0 | 67.0 | 193.5 | 128.5 | 121.0 | 103.0 | 987.00 | |
1993 | 70.0 | 87.5 | 55.5 | 14.5 | 36.5 | 80.5 | 60.5 | 86.0 | 146.0 | 89.0 | 103.5 | 158.0 | 987.50 | |
1994 | 59.0 | 34.0 | 18.5 | 68.0 | 37.0 | 60.0 | 36.5 | 40.5 | 77.5 | 40.0 | 77.5 | 13.5 | 562.00 | |
1995 | 73.5 | 31.5 | 43.0 | 136.5 | 119.0 | 108.5 | 78.5 | 75.5 | 46.0 | 102.5 | 59.5 | 76.5 | 950.50 | |
1996 | 59.5 | 108.5 | 73.5 | 132.0 | 39.5 | 86.0 | 90.0 | 72.5 | 116.0 | 71.5 | 68.0 | 35.0 | 952.00 | |
1997 | 47.0 | 3.0 | 23.5 | 31.5 | 87.5 | 39.0 | 33.5 | 54.5 | 68.5 | 39.0 | 72.5 | 13.3 | 512.75 | |
1998 | 54.5 | 84.0 | 22.0 | 54.0 | 101.5 | 116.0 | 59.5 | 40.0 | 42.3 | 82.5 | 70.0 | 66.0 | 792.25 | |
1999 | 47.0 | 73.0 | 128.0 | 59.0 | 71.0 | 71.0 | 38.5 | 89.0 | 50.5 | 72.5 | 41.5 | 66.5 | 807.50 | |
2000 | 64.5 | 32.5 | 28.5 | 28.5 | 143.5 | 61.0 | 67.5 | 82.5 | 136.0 | 99.0 | 81.5 | 37.5 | 862.50 | |
2001 | 31.5 | 18.5 | 70.5 | 78.5 | 21.0 | 73.0 | 20.5 | 84.0 | 53.0 | 125.0 | 76.5 | 38.5 | 690.50 | |
2002 | 40.5 | 78.0 | 28.5 | 36.5 | 74.5 | 64.5 | 49.0 | 41.5 | 49.5 | 58.5 | 21.5 | 32.5 | 575.00 | |
2003 | 41.0 | 20.5 | 31.0 | 73.0 | 52.0 | 65.0 | 103.0 | 78.0 | 55.0 | 123.5 | 28.5 | 36.0 | 706.50 | |
2004 | 62.0 | 13.0 | 32.5 | 56.0 | 49.5 | 95.0 | 52.5 | 91.5 | 106.5 | 77.0 | 172.5 | 59.0 | 867.00 | |
2005 | 35.0 | 130.0 | 19.0 | 37.5 | 22.5 | 58.5 | 50.5 | 111.0 | 92.0 | 53.5 | 69.5 | 65.5 | 744.50 | |
2006 | 71.5 | 59.0 | 17.0 | 97.0 | 60.0 | 24.0 | 52.5 | 41.5 | 47.0 | 16.0 | 54.5 | 45.5 | 585.50 | |
2007 | 20.5 | 72.0 | 69.0 | 18.0 | 73.6 | 91.6 | 84.9 | 31.5 | 37.8 | 17.1 | 72.5 | 111.3 | 699.80 | |
2008 | 51.4 | 27.0 | 43.1 | 23.4 | 80.2 | 41.4 | 60.6 | 61.6 | 24.8 | 22.9 | 100.2 | 51.1 | 587.70 | |
2009 | 7.0 | 0.0 | 65.5 | 69.0 | 14.0 | 62.5 | 57.0 | 65.2 | 94.4 | 44.0 | 59.5 | 74.5 | 612.60 | |
2010 | 60.6 | 40.6 | 82.2 | 66.4 | 54.8 | 84.6 | 58.2 | 130.4 | 66.4 | 150.8 | 98.0 | 166.8 | 1059.80 | |
2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | |
Coldstream Ave | 50 | 42 | 47 | 60 | 64 | 77 | 67 | 74 | 78 | 77 | 71 | 65 | 772.47 | |
Cum Total | 50 | 91.39 | 138.8 | 198.9 | 263.3 | 340.1 | 67.14 | 140.9 | 219.3 | 296.1 | 367 | 432.4 | ||
Lilydale Ave | 56 | 55 | 64 | 79 | 81 | 76 | 77 | 79 | 84 | 94 | 79 | 76 | 900.12 |
Recorded at:
Coldstream Estate
Wheeler Street
COLDSTREAM 3770
No comments:
Post a Comment